Nutritional info
Nutritional info | per 2 gummies |
Vitamin A (retinyl palmitate, tocophenol) | 600 µg RE (7%*) |
Vitamin D (cholecalciferol) | 10 µg (200%*) |
Vitamin E (D-alpha-tocopheryl acetate) | 13,4 mg a-TE (112%*) |
Vitamin C (L-Ascorbic Acid) | 80 mg (100%*) |
Vitamin B6 (pyridoxine hydrochloride) | 1 mg (72%*) |
Folic acid | 240 µg (120%*) |
Vitamin B12 (cyanocobalamin) | 4 µg (160%*) |
Biotin (D-biotin) | 60 µg (120%*) |
Pantothenic acid (D-pantothenate calcium) | 3 mg (50%*) |
Iodine (potassium iodide) | 40 µg (26%) |
Inositol | 20 µg |
*NRV - % of nutrient reference values