Nutritional values

 Nutritional values 100 g 7,5 g
Energy kJ (kcal) 1537 (367) 115 (28)
Fat 2,17 g 0,16 g
   of which saturates 0,6 g 0,05 g
Carbohydrates 78,6 g 5,9 g 
   of which sugars  45,2 g  3,39 g
Fibre 4,11 g  0,31 g
Protein 3,43 g 0,26 g
Salt 0,17 g 0,01 g
Calcium 81 mg (10,1%*) 6,08 mg (0,8%*)
Chloride 72,8 mg (9,1%*) 5,46 mg (0,7%*)
Copper 200 µg (20%*)  15 µg (1,5%*)
Iron 21,3 mg (152%*) 1,6 mg (11,4%*)
Manganese 300 µg (15%*) 23 µg (1,1%*)
Phosphorus 105 mg (15%*) 7,88 mg (1,1%*)
Potassium 231 mg (11,5%*) 17,3 mg (0,9%*)
Selenium 20 µg (36,4%*) µg (2,7%*)
Sodium 202 mg 15,1 mg
Zinc 2,25 mg (22,5%*) 169 µg (1,7%*)
Caffeine 8 mg 600 µg
Inositol 30 mg 2,25 mg
Polyphenols 50 mg 3,75 mg
Folic Acid B9 350 µg (175%*) 26 µg (13,1%*)
Riboflavin B2 450 µg (32,1%*) 34 µg (2,4%*)
Tiamin B1 200 µg (18,2%*) 15 µg (1,4%*)
Vitamin B12 35 µg (1400%*) 3 µg (105%*)
Vitamin B3 (nicotin amide) 2,5 mg (15,6%*) 188 µg (1,2%*)
Vitamin B6 150 µg (10,7%*) 11 µg (0,8%*)
Vitamin E 1,38 mg (11,5%*) 104 µg (0,9%*)
Vitamin K 30 µg (40%*) µg (3%*)

*NRV - % of nutrient reference values