Nutritional info
Nutritional info | per 2 gummies |
Vitamin A (retinyl palmitate) | 800 µg RE (100%*) |
Vitamin D (cholecalciferol) | 5 µg (100%*) |
Vitamin E (D-alpha-tocopheryl acetate) | 12 mg (100%*) |
Vitamin C (L-Ascorbic Acid) | 80 mg (100%*) |
Vitamin B6 (pyridoxine hydrochloride) | 1,4 mg (100%*) |
Vitamin B12 (cyanocobalamin) | 2,5 µg (100%*) |
Biotin | 150 µg (300%*) |
Zinc (zinc citrate) | 10 mg (100%*) |
Selenium | 55 µg (100%*) |
*NRV - % of nutrient reference values