Nutritional info
Nutritional info | 100 g | 7,5 g |
Energy (kJ/kcal) | 1473/352 | 110/26 |
Fat | 3,9 g | 0,3 g |
of which saturates | 1,3 g | 0,1 g |
Carbohydrates | 66 g | 5 g |
of which sugars | 28 g | 2 g |
Fibre | 11 g | 0,9 g |
Protein | 6,3 g | 0,5 g |
Salt | 0,16 g | 0,01 g |
Beta-glucan | 762 mg | 57 mg |
Caffeine | 399 mg | 30 mg |
Guarana | 12838 mg | 963 mg |
Sodium | 63,4 mg | 4,75 mg |
Calcium | 4,19 mg | 314 μg |
Chloride | 94,8 mg (12 %*) | 7,11 mg (<1 %*) |
Iron | 270 μg (2 %*) | 20 μg (<1 %*) |
Phosphorus | 23 mg (3 %* | 1,72 mg (<1 %*) |
Potassium | 111 mg (6 %*) | 8,32 mg (<1 %*) |
*NRV - % of nutrient reference values