Nutritional info
Nutritional info | 100 g | 10 g |
Energy (kJ/kcal) | 1413/338 | 141/34 |
Fat | 0,14g | <0,1 g |
of which saturates | <0,2 g | <0,1 g |
Carbohydrates | 8,5 g | 0,9 g |
of which sugars | 6,6 g | 0,6 g |
Fibre | 5,7 g | 0,6 g |
Protein | 70 g | 7 g |
Salt | 0,91 g | 0,09 g |
Peptan® Collagen | 69,4 g | 6,9 g |
Hyaluronic acid | 500 mg | 50 mg |
Vitamin C | 510 mg (638 %*) | 51 mg (64 %*) |
Biotin | 5150 μg (10 299 %*) | 515 μg (1030 %*) |
Vitamin D | 50 μg (1000 %*) | 5 μg (100 %*) |
*NRV - % of nutrient reference values