Nutritional info
| Nutritional info | 100 g | 10 g |
| Energy (kJ/kcal) | 1444/345 | 144/35 |
| Fat | 0,3 g | <0,1 g |
| of which saturates | <0,1 g | <0,1 g |
| Carbohydrates | 13 g | 1,6 g |
| of which sugars | 6,3 g | 0,6 g |
| Fibre | 5,7 g | 0,6 g |
| Protein | 68 g | 6,8 g |
| Salt | 0,88 g | 0,09 g |
| Peptan® Collagen | 67,5 g | 6,7 g |
| Hyaluronic acid | 500 mg | 50 mg |
| Vitamin C | 510 mg (638 %*) | 51 mg (64 %*) |
| Biotin | 5150 μg (10 299 %*) | 515 μg (1030 %*) |
| Zinc | 50 mg (500 %*) | 5 mg (50 %*) |
*NRV - % of nutrient reference values

